//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=10;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"776D39",			// Mouse Off Font Color
"FBE6C9",			// Mouse Off Background Color
"000000",			// Mouse On Font Color
"ffffff",			// Mouse On Background Color
"000000",			// Menu Border Color 
10,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",			// Font Weight (bold or normal)
"Verdana, Arial",	// Font Name
4,					// Menu Item Padding
"images/arrow.gif",// Sub Menu Image (Leave this blank if not needed)
3,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"blue",				// Current Page Item Font Color (leave this blank to disable)
"",					// Current Page Item Background Color (leave this blank to disable)
"",					// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"",					// Menu Header Background Color (Leave blank if headers are not needed)
"B4BD6F",			// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
95,				// Menu Top - The Top position of the menu in pixels
0,					// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
0,					// Menu Border Width 
"left",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
," About RIICO ","show-menu=riico",,"Details of RIICO",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
," Policies ","show-menu=policy",,"Investment and Other policies",1
," Focus Areas ","show-menu=focus",,"Industrial Areas Option",1
," Services ","show-menu=service",,"Services",1
," Downloads ","show-menu=downl",,"Forms downloads",1
," Office Orders ","../OFFICE%20ORDERS-CIRCULARS.htm",,"Office Orders and Circulars",1
," Right to Information","../right_to_information.htm",,"Right to Information",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
 ])
 addmenu(menu=["riico",
		,,120,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
		,"Role of RIICO","../ariico.htm",,"Role of RIICO",1
		,"RIICO at a Glance","../glance.htm",,"RIICO at a Glance",1
		])

 addmenu(menu=["policy",
		,,145,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
		,"Rajasthan Industrial and Investment Promotion Policy 2010-Hindi","../Investment_Policy_Hindi.pdf",,"Rajasthan Investment Policy",1
		,"Rajasthan Industrial and Investment Promotion Policy 2010-English","../investment_policy_2010.pdf",,"Rajasthan Investment Policy",1
		,"IT & ITeS Policy","../IT%20Policy-2007.pdf",,"IT and IT enable Services Policy",1
		,"Fair Practice Code","../FAIR%20PRACTICE%20CODE.htm",,"Fair practice code in respect of lending activiy",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
		,"The STP Scheme","../stp1.htm",,"The STP Scheme",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
		,"MSME Policy in Rajasthan","../MSMEpolicy.pdf",,"MSME Policy 2008 in Rajasthan",1
		,"MSME Development Assistance Scheme-2008","../MSMEdevelopmentassistanceScheme.pdf",,"MSME Development Schemes-2008",1
		,"Sick Projects Package (MS Word)","../SickGuidelines.DOC",,"Sick Projects Package (MS Word file)",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
		])

addmenu(menu=["focus",
,,260,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
,"SEZs (Special Economic Zones)","show-menu=SEZs",,"Special Economic Zones (Jaipur and Jodhpur)",1
,"EPIPs (Export Promotion Industrial Parks)","show-menu=EPIP",,"Export Promotion Industrial Parks ",1
,"IT (Information Technology) Sector","show-menu=ITPark",,"Information Technology Parks ",1
,"Agro Food Sector","../agrofood.htm",,"Agro Food Parks",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Bio-Tech Sector","../biotech.htm",,"Bio-Tech Parks",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Mineral & Mines Sector","../mineral.htm",,"Mineral & Mines Sector",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
])
		 addmenu(menu=["SEZs",
				,,190,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
				,"SEZ Phase-I, Sitapura, Jaipur","../SEZ-I%20JAIPUR.htm",,"SEZ Phase-I, Sitapura, Jaipur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"SEZ Phase-II, Sitapura, Jaipur","../SEZ-II%20JAIPUR.htm",,"SEZ Phase-II, Sitapura, Jaipur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"SEZ, Boranada, Jodhpur","../SEZ%20JODHPUR.htm",,"SEZ, Boranada, Jodhpur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				 ])	
 
		addmenu(menu=["EPIP",
				,,120,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
				,"Sitapura, Jaipur","../epip%20Jaipur.htm",,"EPIP, Sitapura, Jaipur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"Boranada, Jodhpur","../EPIP%20Jodhpur.htm",,"EPIP, Boranada, Jodhpur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				 ])	

		 addmenu(menu=["ITPark",
				,,200,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
				,"Rajasthan : An ideal Infotech destination","../ideal-info-dest.htm",,"Rajasthan : An ideal Infotech destination",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"IT Park,Sitapura,Jaipur","../stp.htm",,"Information Technology (IT) Park, Sitapura",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"IT Park,Ramchandrapura, Jaipur","../IT-Zone-Ramchandpura-Jaipur.htm",,"Information Technology (IT) Zone, Ramchandra pura, Jaipur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"IT Park, Jodhpur","../IT-PARK-JODHPUR.htm",,"Information Technology (IT) Park, Jodhpur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"IT Park, Udaipur","../ITPark-Udaipur.htm",,"Information Technology (IT) Park, Udaipur",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				 ])	
 
		 
addmenu(menu=["service",
,,200,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
,"Term Loan/Interest Memo","http://203.129.200.51:8080/tenders/welcome.jsp",,"Mineral & Mines Sector",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Disposal of Land Rules","show-menu=DOLR",,"Disposal of Land Rules ",1
,"Land for Sale/Search Engine","show-menu=LandSearch",,"Land Search by district",1
,"Investment Opportunity","../invopp.htm",,"Investment Opportunity in Rajasthan",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Data Bank & Identified projects","../db.htm",,"Data Bank and Identified projects",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
]) 
		 addmenu(menu=["DOLR",
				,,100,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
				,"MS Word file","../Disposal%20Land%20Rule.DOC",,"RIICO DISPOSAL OF LAND RULES, 1979",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"Index/Contents","../Disposal%20LAnd%20Rule%20-%20INDEX.htm",,"RIICO DISPOSAL OF LAND RULES, 1979",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				 ])	 

		 addmenu(menu=["LandSearch",
				,,210,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
				,"Entrepreneurs (UN=riico, PW=idd)","http://203.129.200.51:8080/unitsonline/jsp/land/SearchDistrict.jsp",,"Entrepreneurs (User Name=riico, Pass Word=idd) & Unit Offices",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				,"Head Office user","http://192.168.1.252:8080/unitsonline/jsp/land/SearchDistrict.jsp",,"User which worked on HO Local Network",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
				 ])	 

addmenu(menu=["downl",
,,145,1,"",style1,,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
,"Loan Application Form","../loanapp.htm",,"Loan Application Form",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Land Allotment Form","../Disposal%20LAnd%20Rule%20-%20INDEX.htm",,"Land Allotment Form",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"STP Registration Form","../stpreg.htm",,"STP Registration Form",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
])

dumpmenus()