Name of Industrial Area : Sitapura Phase - III Rs In Lacs
S.No. Plot No. Name of Unit Amount of Assessment as per RIICO/IRDA approved surveyor report Net Relief  Amount Payable
1 F-829 ARUNODAY APURTI Udyog 0.01 0.01
2 F-833 Samridhi Oil Mill (P) Ltd. 6.76 6.07
3 G1-839 AgarwalCraftPalace 2.87 2.58
4 G-843 Raghvendra Cables & Wire (P) Ltd. 0.02 0.02
5 G-844 Kesar Enterprises 0.01 0.01
6 G-846-847 VikashSteelInd 0.01 0.01
7 G-850 Krishna Ind 0.01 0.01
8 J-866 IndoriaIndustries 0.01 0.01
9 J-883-C RANVEER ENTP. 7.08 6.36
10 H-902-A  Prasheetan Engg. Works (P) Ltd 0.10 0.09
11 H-902 Rhetoric Tech.P.Ltd. 0.65 0.58
12 H-907 Rahul Ind. 0.03 0.03
13 G1-916 Laxmi Kripa Garments (P) Ltd  0.12 0.11
14 G1-917 Ashna Fashions (P) Ltd. 0.91 0.82
15 G1-920 SANJEEV JAIN 0.75 0.67
16 G1-932 MORAJ ELECTROICS 0.13 0.12
17 H1-936 Poonam tools 1.45 1.30
18 H-943 P.N. & Company  0.01 0.01
19 E-966 SkemaInternational (P) Ltd. 0.13 0.12
20 E-969 &969-A Therochem Research Medifab (P) Ltd. 0.05 0.04
21 E-972-72 & G-973-74 Vitromed Health Care 1.20 1.08
22 G-976-86 Overseas Carpet Ltd. 0.32 0.29
23 G-980-A VaibhavClassic 0.52 0.47
24 G-993 Vishwakarma Arts 0.07 0.06
25 G-994-95 Garima Gum Industries 3.34 3.00
26 G-997 Dagga Vinyl and Wires P.Ltd. 0.32 0.29
27 G-999-1000 Supreme Gem Ind.  4.30 3.86
28 E-1002 KashmirArts 0.03 0.03
29 E-1003 BajajHandicrafts 2.10 1.89
30 E-1004 KejriwalIndCorpn 2.80 2.51
31 G-1014 Barsana Food (P) Ltd. 0.18 0.16
32 G-1015 Krishna Arts  0.43 0.39
33 F-1027 Shri Jiya Art  0.02 0.01
34 H-1032-1061 Mark Healts Care P.Ltd. 15.68 14.08
35 H-1033 Shakti Electricals (P) Ltd.  0.15 0.13
36 H-1034 QUICKTION LABORATRIES 0.00 0.00
37 H-1040 Shree Shyam Kripa Electric P.Ltd. 0.21 0.19
38 H-1045-48 CHETEK IND. AGENCY 0.03 0.03
39 H1-1057 Malhotra Metal Industries 0.01 0.01
40 J-1078 H.I. Fashion  1.10 0.99
41 J-1079 Sun Shine Exports 3.76 3.38
42 J-1080 Kapila Packs 1.09 0.98
43 J-1094 Ancilla Bio Gen ICS GMBH 2.52 2.26
44 J-1095 National Diamond Tools 0.01 0.01
45 J-1097 S.S. Engineering  0.05 0.04
46 J-1098 S.R. Industries 0.02 0.01
47 J-1100 AMIT MANGAL 2.26 2.03
48 J-1101 Bhagwati Industries 0.01 0.01
49 J-1113 VINAY KUMAR JAIN 0.01 0.01
50 J-1127 Rajat Industries 1.20 1.08
51 J-1129 PRAKASH CEMENT TANKI  JALI 0.02 0.01
52 H-1139  Prime Pharmachem 0.06 0.05
53 H-1141 RKPackaging 0.01 0.01
54 H-1142 RRPackers 0.01 0.01
55 H-1146 B.M. ENTERPRIESES 0.38 0.34
56 H-1163 SOLANKI CARDING MECHINE 0.06 0.05
57 H-1164 SajjaArtsNCrafts 0.80 0.72
58 H-1165 Pragati Enteprises 2.93 2.63
59 H-1167 SRI RAM & COMPANY 3.06 2.75
60 H-1187-c  Fayaleen Electronics 2.31 2.07
61 H-1190 Kapila Packs  4.94 4.44
62 H1-1201 Lavina Paper Traders 0.06 0.05
63 J-1206 KrishnaTraders 6.59 5.92
64 J-1216 M.K. Sewing Machine 0.01 0.01
65 J-1248 K.R.B.& Company 0.18 0.16
66 J-1255 RR offse tPrinters 3.35 3.01
67 H1-1257 Technocrat Printers P.Ltd. 0.02 0.01
68 H-1260 ANEnterprises 0.01 0.01
69 E-1269 A.L. Paper House 0.14 0.13
70 E1-1270 Natural Handmade Paper (P) Ltd. 0.14 0.13
71 E-1271 Shri Krishna Motors 0.10 0.09
72 G1-1274 Swastik Copper (P) Ltd 0.55 0.49
73 G1-1286 Kasliwal Power Cables 0.11 0.10
74 F-1290 KhatriTextiles 3.78 3.39
75 F-1293 KiranEnterprises 0.01 0.01
76 F-1294 RenukaEnterprises 2.31 2.07
77 F-1295 Agarwal Corrugating Ind. 4.00 3.59
      100.75 90.45
SEZ-II     Rs In Lacs
1 F-20 Chordia Brothers 0.57 0.51
2 F-24 BMLGems&Jewellerry 0.04 0.04
3 F-25 GallentJewellery 0.50 0.45
4 F-28 ShriArihantMangalExpoImpo 0.05 0.04
5 F-29 J.K.International 4.27 3.83
6 F-31 GahanaCreation 0.92 0.83
7 G-40 AmrapaliExports 0.22 0.20
8 G1-42 KayPeeExports 0.47 0.42
9 G1-43-44 Kapil Jewels & Art 0.20 0.18
10 G1-51 PeaceInternational 0.18 0.16
11 H-53 & H-67 AkarAssociates 0.06 0.05
12 H-54 GemExcel 0.04 0.04
13 H-55 Shankar Jewels 0.07 0.06
14 H-58 SimphonyJewels (P) Ltd 1.62 1.45
15 H-58-B VinayakGems 6.04 5.42
16 H-58-A Vinayak Jewels (I) Pvt. Ltd 2.68 2.41
17 H-61 Lal Sons Gems & Jewellery (P) Ltd 0.14 0.13
18 H-63 Bamalwa Jewels 0.01 0.01
19 H-66 S.K.Jewellery Mfg. Company 0.04 0.04
20 H1-73 Maurya International 0.24 0.22
21 H1-75 RheaIndustries 0.84 0.75
22 H1-76 Fatehpuria Impex 0.03 0.03
23 H1-82-A VedansJewel (P) Ltd 0.08 0.07
24 H1-83 SumatiExports 0.16 0.14
25 H1-86 M.S.Modi&Sons 0.04 0.04
26 F-89 ManglamGems & Jewellery 3.00 2.69
27 G-96 KGK Investment Co. (P) Ltd 0.01 0.01
28 G-97 KGKGems 0.00 0.00
29 G-98 BrijJewels 0.04 0.04
30 G-100 Gaurav Jewels Exports (P) Ltd 4.30 3.86
31 G-102 EROS Jewellery International 0.06 0.05
32 G-103-104 & G-107-08 MotiSons Jewelers 0.20 0.18
33 H-112 Swarn Ganga Jewellers 0.21 0.19
34 H-120 Gajraj International 0.54 0.48
35 H1-128 GalleryMonaLisa 0.09 0.08
36 H1-129 MehraAKMExports 0.16 0.14
37 G1-140 SujataExports 0.22 0.20
38 G1-143 AmiableJewellery (P) Ltd 0.07 0.06
39 G1-145-46 VenusArt(P)Ltd 0.19 0.17
40 H-156 Pushpa Gem Exports 0.04 0.04
41 H-159 VikasGems INC 0.18 0.16
42 H-172-73 Lunawat Gems 0.08 0.07
43 G1-179-80 Pink City Jewel House (P)Ltd 0.02 0.02
44 H-188-189 Shinning Beads (P)Ltd 0.17 0.15
45 H-194-99 StarVisionJewellery(P)Ltd 3.04 2.73
      32.13 28.85
         
SEZ-I     Rs In Lacs
1 H-1  Green Fire Export 0.60 0.54
4 H1-10-11  A-One Jewellery 0.01 0.01
5 G1-12  Velentine Jewellery International 0.12 0.11
7 G1-14  EROS Craft 0.51 0.46
8 G1-15  GEMCO Designers 0.31 0.28
9 G1-16  International jewel Source 0.02 0.02
10 G1-17  Gem Worth India 0.59 0.53
11 G1-20  Vishal Gems 24.06 21.60
12 F-21  Jaipur Silver Jewels (P) Ltd 4.23 3.80
13 F-22 Soni International Jewellery Mfg.Co. 8.98 8.06
15 G1-27  Dhamani Exports 0.38 0.34
16 G-28  Raj Kumar Jain 1.03 0.92
17 G1-29 AAA's Jewels 0.58 0.52
18 G1-30  Gem Centre 0.53 0.48
21 H-33  K.L. Tambi & Co. 1.07 0.96
24 H-36  SAGUN Gems (P) Ltd. 0.09 0.08
25 H-37  Sambhav Jewels 1.37 1.23
28 H1-40  Shah Gems & Jewellery Mfg. Co. 0.06 0.05
29 H1-41  Yash Exports 0.06 0.05
31 H-45  J.KEE GEMS International 0.02 0.02
32 H-46 Rajputana Beads Manufacturing Company 0.93 0.83
34 H-48 Living Colour 0.03 0.03
38 G1-18-19  RMC Gems India Ltd. 0.17 0.15
39 F-24,G-25-26  Derewala Jewellery Mfg. Co. 3.46 3.11
      49.21 44.18
INSTITUTIONAL AREA   Rs In Lacs
1 ISI-17  Deep Shikha Kala Sansthan 5.50 4.94
2 Tenant Bank ATM 0.50 0.45
3 ISI-18,18(A),19,20 & 21  India Education Trust  370.64 100.00
4 ISI-12,13 &14,14(A)  India Education Trust (Medical Colledge) 6.35 5.70
5 ISI-7-A  Indian Institute of Management Science 1.54 1.38
6 ISI-16  Jaipur Enggj College 2.62 2.35
7 ISI-15  Modern Society For Education Trust and Research 3.07 2.76
8 ISI-2&6  Shanti Education Society 19.20 17.24
9 ISI - 11  Indian Councial for International Aminity  6.82 6.12
10 ISI - 10 & 10-A Pooranmal Phoola Devi Memorial Trust 32.00 28.73
11 ISI - 4  Society for Education Dev & Research in Architect (SEDRAA) 3.27 2.94
12 ISI-5  Sanjay Shiksha Samiti  10.75 9.65
13 ISI-7  Sanjay Shiksha Samiti  3.00 2.69
14 ISI-15-A  Shri Laxminarain Charitable society for education research and development 17.73 15.92
      482.99 200.87
SITAPURA PH-IV     Rs In Lacs
1 IP-1  Yagvalkya Education Society 4.82 4.33
2 IP-2-3  Jagnath Gupta Memorial Education Society 4.74 4.26
3 IP-4  Pooja Sewa Shiksha Samiti 1.54 1.38
4 SP - 5  Compucom Foundation 5.05 4.53
5 SP - 6  CIStems Software Limited 0.16 0.14
6 SPL-6 Rose Land Public School Society 1.05 0.94
7 SP - 7  Krishna Yogashram Trust 0.07 0.06
8 SPL - 1296  Central Ware Housing Corporation 1.35 1.21
      18.78 16.86
EPIP     Rs In Lacs
1 IT-1 Sahu Software & Exports 0.17 0.15
2 IT-2 Dot Suares Technologies 0.19 0.17
3 IT-6 Ananat Infosys P. Ltd. 0.01 0.01
4 IT-10 Norvech Coxeta Technologies INC 0.68 0.61
5 IT-11 ST MICRO SYSTEM 0.48 0.43
6 IT-21 Software Technogy Park of India  0.62 0.56
7 IT-23 KANTECH ASSOCIATES(P) LTD. 0.06 0.05
8 IT-27 PLATINUM SOFTWARE 0.05 0.04
9 IT-28 JAIN CONSULTANTS 0.05 0.04
10 IT-30 AARDEE SOFTWARE 0.03 0.02
11 IT-31 COLONAL SOFTWARE 0.08 0.07
12 G1-1 Gajraj 0.40 0.36
13 G1-4 MILLENNIUM JEWELLERY (P) Ltd 3.27 2.94
14 G1-9 Dwarka Jewels 0.09 0.08
15 G1-10 IRIS Jewels 1.42 1.27
16 G1-12 Jewels Emporium 0.08 0.07
17 G1-14 Lalit Kumar Parekh 0.23 0.21
18 G1-15-16 Velentine Jewellery India (P) Ltd 24.29 21.81
19 G1-24 Pukhraj Gems Export (P) Ltd 0.09 0.08
20 G1-27 BHARGAVA GEMS & JEWEL (P) Ltd 0.45 0.40
21 G1-29 Sigi Creation Group 0.55 0.49
22 G1-31 A. S. Beads Comp. 0.02 0.02
23 G1-33 Clarity Gold (P) Ltd 14.90 13.38
24 G1-38 OnsaJ Jewellery Creation  2.09 1.88
25 G-44 Kedia Gem Impex 0.11 0.10
26 G-46  Allied Gem Corporation 0.29 0.26
27 G-50 Indian Silver Inc 0.33 0.30
28 F-57 Megha Jewellers(P) Ltd 0.59 0.53
29 F-64 SAMBHAV GEMS LTD 2.91 2.61
30 E-67 H.F. Metal Arts (P) Ltd. 50.70 45.52
31 E-68 Vaibhav Gems limited 20.00 17.96
32 E-70 Gosil Exports (P) Ltd 1.86 1.67
33 E-71 Kothari Diamond Ind. (P) Ltd 15.73 14.12
34 E-72 Derewala Industries 0.50 0.45
35 E-73 Derewala Jewelers (I) Limited 2.68 2.41
36 G-78 PINKCITY ENTERPRISES 2.27 2.04
37 G-79 Sehkrit Creation  0.86 0.77
38 G-81 Sehkrit Creation 1.20 1.08
39 G-82 Shekhawati Impex 8.52 7.65
40 G-84 Oskar Exports 16.27 14.61
41 G-85  MAAM Arts 8.84 7.94
42 G-86 Cot Fab India  9.70 8.71
43 G-87  Aryavarta 26.98 24.22
44 G-88  Priva International 1.06 0.95
45 G-89 Cute Options 5.77 5.18
46 G-93  Aman Export International 28.96 26.00
47 E-96 Govardhan Creations 14.40 12.93
48 E-97 The Choice Fashion (P) Ltd 22.29 20.01
49 E-98 Ocean Exim india  (P) Ltd 4.40 3.95
50 E-99 SARC OVERSEAS    
51 Tanent Harsha International 5.21 4.68
52 E-102 Gupta Fab. Tex (P) Ltd 6.24 5.60
53 E-104  East West Clothing (P) Ltd 13.90 12.48
54 F-106 Rupayan  5.25 4.71
55 F-107 Rupayan 13.00 11.67
56 F-109 Eastern Industries 23.92 21.47
57 F-112 Khatri Tex 4.53 4.07
58 F-122 Miya Bazaz Exim 11.70 10.50
59 G1-128 Sobha International 1.52 1.36
60 G1-136 ShivEnterprises  0.00 0.00
61 Name Change Natural Fibre Export 5.04 4.52
62 G1-137 ApparelCraftP.Ltd 6.08 5.46
63 G1-138 Indus Gartex (P) Ltd 6.56 5.89
64 G1-139 SimratExports 10.29 9.24
65 G1-140 Arawali Export 14.25 12.79
66 G-141 M.ManojKumar&Company 0.04 0.04
67 G1-146 Shivangi Inc Exports 4.70 4.22
68 G1-147 Techno Gems & Jewellery 0.33 0.30
69 G1-150 M. K. Exim (I) Limited 55.30 49.65
70 G1-151 Innovation 1.06 0.95
71 G1-152 Rama 0.27 0.24
72 G1-153 Lodha Impex-II 0.08 0.07
73 G1-154 Inter Craft Export  0.13 0.12
74 G1-155 Karni Export 0.24 0.22
75 G1-156 A&A Exports  3.17 2.85
76 G1-157 Jimmy mode International 0.26 0.23
77 G1-158 Gopalas Textiles Overseas 0.00 0.00
78 G1-159 Chirag International 0.21 0.19
79 G1-160 NSPL IMPEX  2.15 1.93
80 G1-161 Malgo Exports 0.05 0.04
81 G1-162 Garmef 3.13 2.81
82 G1-163 Chirag Impex 0.07 0.06
83 G-164 Kavari Fashion (P) Ltd 0.03 0.03
84 G1-165 Vimal Enterprises 0.07 0.06
85 G1-168 Nash Fashion India Ltd. 1.55 1.39
86 G-179 KagziHandmadePaper Industries 1.87 1.68
87 G-180 Leela Niryat 0.24 0.22
88 G-181 MadhuramTextiles 0.65 0.58
89 G-182 MAAM's World 0.20 0.18
90 F-191 Alacrity Export P. Ltd. 9.45 8.48
91 F-195 Pas International 1.44 1.29
92 F-196 P.K. Exim 0.67 0.60
93 F-197 B.S. Textiles 0.46 0.41
94 F-199 RATAN TEXTILES 2.84 2.55
95 H1-245 Madan Mohan Enterprises 0.20 0.18
96 G1-267 Blue Tooth Technology (P) Ltd 0.01 0.01
97 G1-269 ShokinoAgencies 5.26 4.72
98 G1-270(A) Kanta Jain 2.71 2.43
99 G1-271 Jai Govind Handicraft  19.85 17.82
100 G1-272 Rajendra Kumar Jangid 0.60 0.54
101 G1-275  Raj. Craft Expo 0.42 0.38
102 G1-278 A. L. Paper House 0.34 0.31
103 G1-279 Kiran Modes 0.06 0.05
104 G1-281 Mundra Corporation 0.03 0.03
105 F-288 Maruti Exports 11.68 10.49
106 F-289 Barmans International 0.35 0.31
107 F-290 Jai Tex Fab P. ltd. 2.18 1.96
108 G-292 Artasia 0.31 0.28
109 G-293 Artasia 1.14 1.02
110 G-294 Artasia 0.49 0.44
111 G-295 Mona Handicraft 0.54 0.48
112 E-304 M/s Heritage 2.20 1.98
113 E-305 Heritage 0.09 0.08
114 E-306 GoelCrafts 0.22 0.20
115 E-307 Goel Handicrafts 9.89 8.88
116 G-310 Vandana International Exports 0.71 0.64
117 G-315 Rajasthan Arts Palace 4.46 4.00
118 G-316 Kijriwal Industrial Corporation 3.10 2.78
119 G-317 Heritage 2.14 1.92
120 G1-318 Harittage  3.12 2.80
121 G-319 Herigate 2.20 1.98
122 G-320 Heritage 0.63 0.57
123 G-321 Art & Arts 0.61 0.55
124 H-344 Art India  2.31 2.07
125 H-348  C.M. Trading Company 1.10 0.99
126 H-353 CharuOverseas 0.04 0.04
127 G1-361 K. P. &. Company 9.21 8.27
128 G-365 ChetanHandicrafts 0.05 0.04
129 F-198,183  Man Made 3.84 3.45
130 G-300,301 Electro Glass Ind. P. Ltd. 0.59 0.53
131 E-308,309 Shree Shine Glass Stones (P) Ltd 3.91 3.51
132 G1-126-127 PerisInternational 0.34 0.31
133 G1-129-130 KagziHandmadePaper Industries 0.02 0.02
134 G1-131 to 135 PinkCityFashion(P)Ltd 1.04 0.93
135 G1-14(A)  Unique Impex 0.04 0.04
136 IT-14,15 Compucom Software Limited 7.14 6.41
137 G1-143-44 Hare Ram Exports 30.85 27.70
138 G1-148-49 S.K.India International 14.48 13.00
139 G1-169-170 Nash Fashion India Ltd   5.33 4.79
140 G-171-173 CheerSagar Exports 39.08 35.09
141 G-17-20 Silver House 0.26 0.23
142 G-174-176 RegistanExports 44.26 39.74
143 G-177-178 KagziExports 2.04 1.83
144 G1-184-85 Jalaj Export 16.40 14.72
145 F-192-93,G-188,189 Shree Ram Overseas 6.19 5.56
146 F-194,G-186-87 Indwell Exports (P) Ltd 0.51 0.46
147 F-200-201 Ratan Textiles P. Ltd 3.60 3.23
148 F-202-203 PAISLEY EXPORT P. LTD 3.81 3.42
149 E-209-210 Somani Fabrics 15.72 14.11
150 F-211 & G-216-218 Mirco Teck Infocom Ltd 0.98 0.88
151 G1-21-22 Gem Plaza Jewellery Mfg. (P) Ltd 1.86 1.67
152 F-214-215 Natural Technologies (P) Ltd. 1.45 1.30
153 F-219 & F-226 Mirco Teck Infocom Ltd 0.15 0.13
154 F-220 to F-225 Back Office IT Solution (P) Ltd 20.61 18.50
155 G1-227-28,H1-236-39 CiberFuturistics(I)Pvt.Ltd 11.38 10.22
156 G1-230-31,G1-229,H1-232-35 J.INFOTECH 0.01 0.01
157 H1-240 to H1-243 & H1-252 to 255 ITG Software Engg. India (P) Ltd 0.87 0.78
158 H1-246, H1-249-51 Rajiv Bhargava 1.03 0.92
159 G1-262-63 O Kaya Infocom (P) Limited 0.01 0.01
160 G1-265-66 Partham Software (P) Limited 0.01 0.01
161 G-273-74  Akrati Incorporation 0.58 0.52
162 G1-276-77 Suraj International 0.04 0.04
163 F-282-83 Nifty Technology 2.22 1.99
164 G-296-97 PINKCITY ARTS & CRAFTS 0.41 0.37
165 E-302-303 Suraj Exports India 0.25 0.22
166 G-311-313 SHEKHAWATI ARTS & CRFTS 1.02 0.92
167 G1-35-37&47-48 SILVEX and Company (India) Ltd. 48.65 43.68
168 H-354-355 Jyoti International 1.75 1.57
169 G1-356,57 Dilip Trading  Corporation 0.08 0.07
170 G-358-359  Goyal Crafts 0.51 0.46
171 G1-42 A A. C. Ratna  0.01 0.01
172 G1-5,6 Dwarka Gem Limited 0.56 0.50
173 F-61(A)F-62,G-63 Rajeev Arora  4.90 4.40
174 F-65-66 RAM BABU GUPTA 1.53 1.37
175 G-83&G-33 Siddhant Overseas 12.59 11.30
176 E-99A Kalino Arts 2.93 2.63
177 ITS-1& 2 GLOBAL INSTITUTE OF Technology Society 15.68 14.08
178 Spl. E-100 Lodha Impex  190.21 100.00
179 SP-111(A) Jewellery Product Development Centre 6.20 5.57
      1131.84 945.38
         
         
         
         
       
       
       
       
       
       
       
       
SITAPURA   Rs In Lacs  
1 SPL-1 Instrumentation Ltd 9.38 8.42  
2 SY-1 Steel Authority of India Ltd. 60.85 54.63  
3 SPL-2-A K.C. Electro Meter       
  Tenant Genus Power Instrastructure Ltd  554.15 100.00  
4 SPL-2B K.C. MARKENTILE LIMITED       
  Tenant Genus Innovation Ltd  518.3 100.00  
5 Spl-2C Tirupati Vinyl India Ltd. 35.83 32.17  
6 Spl. -3 Genus Power Infrastructure Limited 2748.21 100.00  
7 SPL-4 B. M. B. Music & Magnetics Ltd. 10.48 9.41  
8 SPL-4(A) Kushagra Publication (P) Ltd 5.99 5.38  
9 E-1,2 Global Art Export 46.69 41.92  
10 E-3 M. K. Exim P. Ltd.  227.41 100.00  
11 E-4 Moti Garments 31.42 28.21  
12 E-5 Amit Trading Corporation      
  Tenant BLM Institute & Medical Para  Medical 103.4 92.83  
13 E-6 Amit Trading Corp.      
  Tenant MKM Institute of Management  31.08 27.90  
14 E-7 Creative Impex 29.52 26.50  
15 E-9 Regalia Entp. (P) Ltd 7.04 6.32  
16 E-9 B R. R. Meena Enterprises 6.36 5.71  
17 E-9A Meena Industries 5.81 5.22  
18 E-10,11F14-16 Poddar Pigment P. Ltd. 4.10 3.68  
19 E-12 Kapoor Carpets 0.81 0.73  
20 E-13 K.S Motors Limited 1.82 1.63  
21 F-17-18 Columbus Overseas Ltd. 0.36 0.32  
22 F-19-20 Surya Offset Printer(P) Ltd. 33.86 30.40  
23 G-21 Pink City Enterprises (P) Ltd 0.26 0.23  
24 G-22 Veena Enterprises  4.03 3.62  
25 G-23 Jain offset Printer  0.52 0.47  
26 G-24 Bani thani Garments 2.26 2.03  
27 G-25 Panchamrat Food (P) Ltd. 4.03 3.62  
28 G-26 Shri Edible P. Ltd. 13.21 11.86  
29 G1-27 Shri Ayurved  2.48 2.23  
30 G1-28 Patani Udyog 0.14 0.13  
31 G1-29 Oswal Plastic  Industries 0.03 0.03  
32 G-30 Oswal light Udyog  0.31 0.28  
33 G1-31 Rama Craft (P) Ltd 0.23 0.21  
34 G1-32 Kamla Furniture Industries 0.42 0.38  
35 G1-33 & G1-83 Siddhant Overseas 0.05 0.04  
36 G1-34 Maam Magic 15.92 14.29  
37 G1-37 SWADESHI HYGENIC FOOD & Spices (P) Ltd 0.44 0.40  
38 G1-38 Rahul Fashions 0.09 0.08  
39 G1-39 Chhawal Garments 0.83 0.75  
40 G1-40 Priya Mousaic Tiles Co. 1.57 1.41  
41 G1-41 Bairaj Enterprises 0.00 0.00  
42 G1-42 Subhash Chand Barjatya & Sons (HUF) 3.28 2.94  
43 G1-43 Karma Corporation 0.17 0.15  
44 G1-44 Mohit Singh Gehlot 0.20 0.18  
45 G1-45 Uttam Garments 0.24 0.22  
46 G1-46 Anita Garments 0.71 0.64  
47 G-47-48 Prem Garments  0.92 0.83  
48 G1-49 First Corrupack (India) Pvt. Ltd. 1.81 1.62  
49 G1-50 Shri Krishna Food Product 3.20 2.87  
50 G1-51 & 85 MAAM Arts 93.03 83.52  
51 J-52 Goyal Arts 2.00 1.80  
52 J-53,54 Vinus Fashion Designing (P) Ltd 0.41 0.37  
53 J-57-58 Pacific Seads 7.51 6.74  
54 J-59 Vee Kay Associates 7.66 6.88  
55 J-60 Vee Kay Associates 2.86 2.57  
56 J-61 Natani Industries 2.91 2.61  
57 J-62 Pachlangiya International 0.16 0.14  
58 J-64 Renu Fashion  1.10 0.99  
59 J-65-66 Krishna Denim 9.90 8.89  
60 J-67 Anand Udyog  0.11 0.10  
61 H-68 Pratap Industrial Corpn. 0.10 0.09  
62 H1-69 Kala Karti Exports 3.24 2.91  
63 H1-70 Vinayak Creations 0.61 0.55  
64 H1-71 Navjyoti Fashions 10.10 9.07  
65 H1-72 Versha Creations Pvt. Ltd. 4.14 3.72  
66 H1-73 SAMPURNA MOHAN Work 0.15 0.13  
67 H-74 FAYALEEN Handicrafts 1.70 1.53  
68 H1-75-76 Sidhi Cloth & Textiles (P) Ltd.  0.18 0.16  
69 H1-77 Siddhi Vinayak Fragnances 0.11 0.10  
70 H1-78 Jee Fashions 0.04 0.04  
71 H-79 Choudhary Garments  8.00 7.18  
72 H-80 Sanjay Guwar Gum Ind. 4.41 3.96  
73 H-81 Vandana Food Products 3.42 3.07  
74 H-82 Sunita Garments 1.20 1.08  
75 H-83 Meera Garments 1.92 1.72  
76 H-84 Hardik Glasses 0.24 0.22  
77 H-85 Cotler Creations 0.02 0.02  
78 H-86 Venu Gopal Enterprises 0.23 0.21  
79 H-87 G. B. Inds. 0.35 0.31  
80 G1-88 Rasa Textiles & Clothing Company 6.30 5.66  
81 G1-89 Priya Garnatting 4.34 3.90  
82 G1-90 Tirupati Textiles 0.20 0.18  
83 G1-91 J.J. Fashions 5.04 4.52  
84 G1-92 Girish Enterprises  1.60 1.44  
85 G1-93 Anand Enterprises   0.00  
86 G-94 Shanti Industries 0.55 0.49  
87 G1-95-96 Good Will Impex Ltd. 12.24 10.99  
88 G1-97 Bharat Bhushan 0.04 0.04  
89 G1-97(A) &    G1-97(B) Sharma East India Hospital & Medical Research Ltd 0.17 0.15  
90 G1-98 Shri Shyam Polyplast 2.64 2.37  
91 G1-99 Shri Ram Garments 0.09 0.08  
92 G1-100 Ashok International 2.18 1.96  
93 G1-101 LAXMI TEXTILE 9.75 8.75  
94 G1-102 Natani Fabrics  19.06 17.11  
95 G1-103 Fayaleen Garments 3.44 3.09  
96 G-104 Dianamic Wool Tex  8.09 7.26  
97 G-105 Good Will Impex Ltd. 0.82 0.74  
98 G1-106 LAXMI GARMENTS 1.97 1.77  
99 G-107 Devi Shankar Khatri 9.96 8.94  
100 G-108 Khandelwal Textiles 22.95 20.60  
101 G-109 Lotus Apparal Export 8.18 7.34  
102 G-109 A Triumph Motors  138.09 100.00  
103 G-110 KCD Iron Manu Trade (P) Ltd 0.28 0.25  
104 G-112 Om Feb P. Ltd. 3.80 3.41  
  G1-113 Smt. Kaushalya Bhandari       
105 Tenant Swati Enterprises 1.95 1.75  
106 G1-114 Nobel Arts 3.03 2.72  
107 G1-115 Rohit International 0.97 0.87  
108 G1-117-119 Arihant ever green Agro Plast & Textiles (P) Ltd 11.96 10.74  
109 G-122 Govind Textiles 0.22 0.20  
110 G-123 Coral Casual Wears P. Ltd. 2.45 2.20  
111 G-126 Zest Gartex Ltd. 7.28 6.54  
112 G-126(A) Shivon Buildform (P) Ltd 14.11 12.67  
113 Tenant GEMCO  3.97 3.56  
114 Tenant Trident Handicrafts  21.98 19.73  
115 F-127 Kaveri Fashions P. Ltd. 6.29 5.65  
116 F-127(A) Sawhney Export House 3.35 3.01  
117 F-128 Kandoi Impex (P) Ltd. 18.55 16.65  
118 F-129 Kandoi Impex 7.28 6.54  
119 F-131 VARDHAN WIRES  (P) Ltd. 9.98 8.96  
120 F-132 Geetanjali Enterprises 1.50 1.35  
121 F-133 Sarc International (India) 7.42 6.66  
122 F-135 Usha Impex 0.29 0.26  
123 F-136 V. K. Garments 0.29 0.26  
124 F-137 Chiman Enterprises 0.06 0.05  
125 F-138 Art & Arts 0.85 0.76  
126 F-139 Poshak Impex Pvt. Ltd. 2.57 2.31  
127 F-140 Life Style Impex (P) Ltd. 0.52 0.47  
128 E-141 Rustic Wood Industries 0.31 0.28  
129 E-142,143 Salim's Papers H.M.P.B. Ind. 34.51 30.98  
130 E-145-146 India Image 15.00 13.47  
131 G1-147 J.C. Home Tex 12.31 11.05  
132 G-148 Agarwal Corrugating Industries 4.04 3.63  
  G-149 Anita Verma    0.00  
133 Tenant J.C. Auctions 5.98 5.37  
134 G-150-152 Goyal handicraft (P) Ltd. 2.23 2.00  
135 G-153 &      G-154 Agarsan Cars (P) Ltd 26.97 24.21  
136 G-155-156 Silver Grace Polypacks Ltd. 16.69 14.98  
137 F-157 Maruti Impex 4.79 4.30  
138 F-158 Vijay Kr. Raj Kr. Agro P.Ltd  1.22 1.10  
139 F-159,160 CECOEDECON  3.41 3.06  
140 F-160 A Abhilasha Exim (P) Ltd 7.76 6.97  
141 F-161 M. M. Dall Mills P. Ltd. 0.01 0.01  
142 G-164 B J.C. Papers 6.87 6.17  
143 G-164-164 A Galaxy Concave India (P) Ltd 8.92 8.01  
144 G-165-167 J.C.Antiques & Crafts  17.24 15.48  
