SITAPURA PH-III (Commercial & Other) (Rs. In Lacs)
S.No. Plot No. Name of Unit Amount of Assessment as per RIICO/IRDA approved surveyor report Net Relief  Amount Payable
1 K-40 NARENDRA SINGH 0.03 0.03
2 K-46 RAMANUJ SINGH 0.01 0.01
      0.04 0.04
RESIDENTIAL COLONY   (Rs. In Lacs)
1 A-256  SMT.MANJU LATA SETHI  0.13 0.12
2 A-274 Smt. Divya Sharma 0.01 0.01
3 A-276  Smt. Divya Sharma 0.04 0.04
4 B-287  KAMLESH Sharma 0.01 0.01
5 A-26(A) Ramakant Sharma 0.08 0.07
      0.27 0.24
SEZ-I (Others)   (Rs. In Lacs)
1   CFC Building 1.18 1.06
      1.18 1.06
INSTITUTITONAL AREA (Commercial & Others)   (Rs. In Lacs)
1 S-3  Mahesh Ram Singhal 2.61 2.34
2 S-4(B)  Rameshwar Singh 0.02 0.01
3 S-4-A  Smt Ram Janki Sharma 1.32 1.19
4 S-5  Manoj Gupta 0.01 0.01
5 S-6  Babu Lal Gupta 0.25 0.22
6 S-7  Satish Chand Gupta 0.37 0.33
7 S-11-B  Gopal Ram Singhal 0.01 0.01
8 S-11 Sharma Enterprises 0.31 0.28
9 S-11-A  Smt Asha Gupta 0.02 0.02
10 S-11-C  Smt Sita Devi Sharma 0.08 0.07
11 S-12  Ashish Agarwal 0.05 0.04
12 S-13 Bhola Ram Sharma 0.41 0.37
13 S1-93-94  Jugal Kishore Kawat/Smt Indra Kawat 0.22 0.20
14 S1-96 Babu Lal Sharma 0.01 0.01
15 S1-97 Rishi Books & Stationers 0.01 0.01
16 S-98  Sunil Kumar Gupta 0.01 0.01
17 S-99  Rajendra Prasad Goyal 0.01 0.01
18 k-38 Shri Narendra Singh Gurang 0.55 0.49
19 K-48 Jhabar Mal S/o Chhotu Ram, Baga Ram S/o Ramdev Ram 0.01 0.01
20 S1-100  Rameshwal Lal 0.01 0.01
      6.28 5.63
       
SITAPURA PH-IV (Commercial & Others)   (Rs. In Lacs)
1 SP-8 Centre for Development Stones 0.49 0.44
      0.49 0.44
EPIP (Commercial & Others)   (Rs. In Lacs)
1 K-10 Shri Rameshwar Sharma 0.07 0.06
      0.07 0.06
SITAPURA (Commercial & Others)   (Rs. In Lacs)
1 E-8 Shree Ram Traxim (P) Ltd 28.37 25.47
2 E-9 C R.S.E.B. (ware house) 5.42 4.87
3 SPL-351to 360 R.S.E.B. (ware house) 0.59 0.53
4 C-48 Sujit Goyal 2.48 2.23
5 Tanent Bunty The Village Dhaba 17.87 16.04
6 C-49 AMAN ENTERPRISES 2.63 2.36
7 C-50 Shri Shyam Const.& Builders 0.06 0.05
8 C-52 Ayush Hospitality & Health Services (P) Ltd 40.18 36.07
9 K-11 Shri Dhruve Singh 0.02 0.02
10 K-12 Shri Lal Chand Maheshwari 0.01 0.01
11 K-15 Shri Pama Ram Punda 0.02 0.02
12 K-16 Shri Vishnu Kumar 0.20 0.18
13 K-17 Shri Rajendra Kumar Jain 0.16 0.14
14 K-18 Smt. Anjali Kulshethra 0.08 0.07
15 K-19 Shri Raju Lal Sharma 0.04 0.04
16 K-2 Shri Raghu Nath Singh 0.01 0.01
17 K-20 Shri Sanjay Khandelwal 0.09 0.08
18 K-21 Bhanwar Lal Chaudhary 0.03 0.03
19 K-22 Shri Ram Chandra Choudhary 0.24 0.22
20 K-23 Pappu Chandel  0.17 0.15
21 K-24 Shri Raghuvir Prasad 0.06 0.05
22 K-27 Shri Rajendra Kumar    0.08 0.07
23 K-34 Hanuman Pd. Kumhar 0.04 0.04
24 K-35 Duli Chand Verma 0.01 0.01
25 K-36 Krishana Kumar Lakhara 0.01 0.01
26 K-6 Madan Lal Jat 0.01 0.01
27 S-1 Poola Devi 0.05 0.04
28 S-11 Lalita Devi (Bharti Enterprises) 1.16 1.04
29 S1-17 Ram Prakash Yadav 0.10 0.09
30 S1-18 ASHOK AGARWAL 0.09 0.08
31 S1-19 Abdul Waheed 0.09 0.08
32 S-12 Ravi Kant Johari 0.68 0.61
33 S1-20 UDAI SINGH TOMMAR 0.95 0.85
34 S1-21 GOVIND YADAV 0.22 0.20
35 S1-22 Rajesh Sogani 0.26 0.23
36 S1-23 Gaurav Agarwal 0.21 0.19
37 S1-24 Sheetal Pd. Sharma 0.22 0.20
38 S1-25 Gopi Ram (Jet Technocraft) 1.60 1.44
39 S1-26 Mahesh Kr. Sharma 0.10 0.09
40 S1-27 Mahesh Kr. Sharma  0.10 0.09
41 S1-28 Smt. Vimla Sharma  0.10 0.09
42 S1-29 Arvind Batra 1.30 1.17
43 S-13 Ravi Kant Johari 0.19 0.17
44 S1-32 Mana Lal saini S/o Nanak Ram Saini 0.11 0.10
45 S1-33 Shri Ramji Lal Medthwal 0.09 0.08
46 S1-33A Shri Ramnik Jain 0.14 0.13
47 S1-34 Smt. Manwar Devi 0.43 0.39
48 S1-34A Smt. Saroj Toshniwal 0.25 0.22
49 S1-35 Mahesh Chand Sharma 0.18 0.16
50 S1-36 Smt. Kamani Sharma 0.22 0.20
51 S1-38 Jagdish Prasad Garg 0.28 0.25
52 S-14 Jagdish Pd. Sharma 0.18 0.16
53 S1-41 Savitri Gupta 0.49 0.44
54 S1-42 Shri Satya Narayan Gupta 0.39 0.35
55 S1-43 Devendra Kumar Jain 0.45 0.40
56 S1-44 Devendra Kumar Jain 0.09 0.08
57 S1-45 Ramesh Sharma 0.25 0.22
58 S-15 Shri Ram Sahay Kasliwal 0.60 0.54
59 S-2 RAMESH YADAV 0.08 0.07
60 S-3 VINOD SHARMA 0.06 0.05
61 S-5 JAGDISH PRASAD GARG 0.58 0.52
62 S-6 RAMAVTAR SHARMA 0.20 0.18
63 S-7 Gopal Lal Sharma 0.50 0.45
64 S-8 Mrs. Phoola Devi Sharma  0.16 0.14
65 S-9 MUKESH KUMAR NARENDRA KUMAR 0.04 0.04
66 SBBJ S.B.B.J  1.28 1.15
67 Post Office   0.20 0.18
68 RIICO Old Office 0.28 0.25
      113.83 102.19
SHEOPUR HOUSING COLONY    
1 S-5&6 Rameshwar S/o Ganesh 0.02 0.01
2 S-7 Hari Narayan / Kana Ram S/o Chhotu Ram 0.19 0.17
3 S-8 Johari Lal S/o Rupa Mali 0.09 0.08
4 S-9 Prabhat Saini S/o Rupa 0.05 0.04
5 S-10 Gulab Chand S/o Rupa mali 0.09 0.08
6 S-13 Prabhati lal S/o kana Ram 0.03 0.03
7 S-14 Ghasi Ram S/o kalu Mali 0.02 0.02
8 S-15 Gopal lal S/o Prabhat 0.01 0.01
9 S-16 Hanuman S/o Chotu 0.03 0.02
10 S-17 Smt Hamelata Sharma W/o Ramesh Sh. 0.04 0.04
11 S-18 Ladu Ram S/o Kana mal 0.05 0.05
12 S-19 Kalyan s/o Panchu Mali 0.01 0.01
13 S-20 Narayan S/o Panchu  0.01 0.00
14 S-21 Jagdish S/o Ramu Saini 0.04 0.04
15 S-22 Sita ram Mali S/o Bhore lal  0.02 0.02
16 S-23 Bhonri lal S/o Gayarshi lal 0.01 0.01
17 S-24 Rameshwar S/o Jagannath 0.02 0.02
18 S-26 Ramshavroop S/o Bhore lal 0.04 0.04
19 S-27 Satynarayan S/o Chothu mali 0.01 0.01
20 S-28 Smt. Sunder Devi W/o Govind Narayan 0.05 0.04
21 S-29 Ganesh S/o Kalayan Mali 1.65 1.48
22 S-30 Ram Narayan, Ramji Lal S/o Kalyan 0.02 0.02
23 S-31 kalyan S/o Chitar 0.10 0.09
24 S-32 Bhura Lal S/o Prabhat 0.02 0.02
25 S-33 Ramsaran S/o Kalu Ram 0.03 0.03
26 S-34 Shri Gayarshi Lal S/o Ganga Ram 0.05 0.04
27 S-35 Parkash S/o Gayarshi lal 0.03 0.03
28 S-36 Parbhat S/o Gayarshi lal 0.03 0.03
29 S-37 Kalayan S/o Chotu 0.01 0.01
30 S-38 Gopi/Ramu Bhore lal S/o Gayarshi 0.11 0.10
31 S-39 Mahadav S/o Chotu 0.08 0.07
32 S-40-41 Kailash S/o Kalyan Meena 0.11 0.10
33 S-42 Gapal/Ramphol/Jagdish S/o Bhagwan Sahai 0.08 0.07
34 S-43 Jagdish S/o Gopal 0.01 0.01
35 S-44 Mangi lal S/o Gopal 0.00 0.00
36 S-45 Ghasi Ram S/o Nathu lal Sharma 0.01 0.01
37 S-46 Gopal lal S/o Pachu Saini 0.08 0.07
38 S-47 Naina Bewa Suja, Ganesh S/o Suja 0.02 0.02
39 S-48 Smt. Dropadi W/o Chittar, Smt. Tija W/o Hiralal 0.08 0.07
40 S-50-49 Ram Jai, Satya Narain S/o Ramchandra 0.01 0.01
41 S-51 Hari narayan S/o Kalu  0.06 0.05
42 S-52 Nanad lal Sharma S/o Nanag RamSharma 0.03 0.02
43 S-53 Jagdish, Hari Narayan S/o Narayan 0.03 0.02
44 S-55 Raju sharma S/o Ramkishor Sharma3 0.05 0.04
45 S-56 Lala Ram/ Kalash S/o Birdha 0.06 0.05
46 S-60 Chothu S/o Narayan Mali 0.03 0.03
47 S-62 Smt. Manbher Devi W/o Ganga Ram 0.03 0.03
48 S-65A Prabhati Devi W/o Ramniwash 0.01 0.01
49 S-65 Mohan lal S/o Barhu lal 0.01 0.01
50 S-66 Ramesh Sharma S/o Ram lal 0.01 0.01
51 S-67 Ramesh Sharma S/o Ram lal 0.01 0.01
52 S-68 Prabhat S/o Syonath 0.03 0.03
53 S-69 Ganga Ram S/o Sohan lal 0.01 0.01
54 S-70 Shri Prabhu Narayan, Ram Rai S/o Bhoori Lal 0.01 0.01
55 S-71 Ladhu S/o Moti Mali 0.01 0.00
56 S-72 Kalyan S/o Shyonath Mali 0.03 0.02
57 S-73 Babu lal S/o Nanag Ram 0.01 0.01
58 S-76 Mulchand S/o Bhura 0.04 0.03
59 S-77 Ramu S/o Gayarshi 0.08 0.07
60 S-78 Kalu S/o Gayarshi lal 0.04 0.03
61 S-79 Jagdish Narayan S/o Gulla Ram Mali 0.04 0.04
62 S-80 Shrinarayan mali S/o Bhore lal 0.02 0.02
63 S-82 Kana Ram Mali S/o Bhore lal 0.01 0.01
64 S-83 Bhore Devi W/o Hari Narayan 0.01 0.01
65 S-84 Baldev S/o Shri Ramsahai  0.12 0.11
66 S-86 Banshi lal S/o Ram sahai 0.03 0.02
67 S-89 Shri Rameshwar S/o Narayan Saini 0.03 0.03
68 S-90 Birdhi Chand S/o Narayan Malid 0.03 0.02
69 S-91 Chote lal S/o narayan mali 0.01 0.01
70 S-92 Bhoreram S/o nanakram 0.17 0.15
71 S-93 Hari Narayan S/o Ramnath 0.04 0.03
72 S-94 Govind Ram S/o Ram nath 0.06 0.05
73 S-97 Suwa S/o Lachhu 0.04 0.03
74 S-98 Lala Ram/Ramavatar S/o Ghashi 0.01 0.01
75 S-99 Balchand, Nainu Ram S/o Anadi Lal 0.14 0.12
76 S-100 Jagdish Mali S/o Ananda Mali 0.07 0.06
77 S-102(A) Ramchanra S/o Bhagwan Mali 0.04 0.04
78 S-105 Bhagwan S/o Bhore lal 0.04 0.03
79 S-106 Banshi lal S/o nathu  0.13 0.12
80 S-107 Gopi S/o Pachu 0.06 0.05
81 S-108 Hanuman S/o Chotu Ram 0.02 0.02
82 S-110 Mangi lal S/o Mahadev  0.05 0.05
83 S-111 Kailash, Nawal S/o Mahadev 0.03 0.03
84 S-112 Chigan, Mohan S/o Shri Mahadev 0.14 0.12
85 S-114 Mula /Kalu S/o KANa 0.01 0.01
86 S-115 Smt. Narayani Bewa Nahnu Ram 0.04 0.04
87 S-117 Smt Gopali Devi w/o Gopal 0.12 0.11
88 C-4 Kalyan Sehai Meena S/o Shri Bhagirath Meena 0.01 0.01
89 C-5 Sita Ram/Ganesh S/o Jaganath 0.06 0.05
90 C-6 kajod S/o Govind 1.86 1.67
91 C-7 Badari Narayan S/o Bhore Lal 0.05 0.04
92 C-8 Babu Lal S/o Shyonarayan, Jagdish S/o Shoenarayan 0.04 0.04
93 C-9 Gulla Ram, Mishri Lal S/o Janasi 0.06 0.06
94 C-10 Ramkaran Gawaria s/o Misri Lal 0.03 0.03
95 C-11A Suji Lal, Bhagwan Sahai S/o Pratap Kharia 0.11 0.09
96 C-11B Suji lal S/o Pratap  0.03 0.03
97 C-12 Ramesh, Kailash S/o Pratap 0.09 0.08
98 C-13 Kalu Ram, Mool Chand S/o Pratap 0.15 0.14
99 C-14 Shri Narayan, Jagdish, Babu Lal 0.04 0.04
100 C-15 Badri, Prabhu S/o Chanda Gawaria 0.03 0.02
101 C-16 Badri S/o Chanda Lal, Moti Ram S/o Chanda Lal, Soni Bai 0.01 0.01
102 C-17 Sampat S/o Kajod 0.02 0.02
103 C-18A Rajesh S/o Kanhiya lal 0.03 0.03
104 C-19 Kishan lal S/o Pratap 1.70 1.53
105 C-20 Kishore S/o Bhori lal 0.01 0.01
106 C-21 Jagan nath S/o Bhori lal 0.07 0.06
107 C-22 Chhaju lal Sharma S/o Ramanand sharma 0.02 0.01
108 C-23 Ganga Sahai S/o Chunna lald 0.05 0.04
109 C-24 Shri Golu S/o Hari Narayan 0.06 0.05
110 C-25 Radha W/o Late Gopi, Rukma W/o Late Bhorilal, Sita Ram S/o Bhori Lal 0.02 0.02
111 C-26 Hanuman S/o Kalyan 0.01 0.01
112 C-27 Mangal S/o Kalyan 0.01 0.01
113 C-27A Ramesh Kumar S/o Mukesh Kumar 0.04 0.03
114 C-31 Ram Sahai S/o Panchu 0.01 0.01
115 C-32 Mangilal Sharma S/o Panchu Ram Sharma 0.01 0.01
116 C-33 Ram Lal S/o Panchu 0.03 0.03
      10.02 8.99
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
RIICO Premises      
1   CFC Building EPIP 3.68 3.30
2   RIICO Road  Central Verge 3.50 3.14
3   RIICO Street Light 3.70 3.32
4   RIICO Water Supply Scheme Ph-I 0.78 0.70
5   RIICO Water Supply Scheme Ph-III 50.00 44.90
    Total 61.66 55.37